USB2.0 Area scan camera
Product Features
·Support for external triggering, flash synchronization;
·Customized data can be written inside the camera;
·300,000 to 10 million pixels CMOS, CCD;
·USB2.0 interface, no need for external power supply, plug and play;
·With hardware frame buffer,support more than 32 cameras working at the same time;
·Support Windows, Linux and ARM Linux, Android system;
·Support 8bit to 12bit raw data output.
product model | Pixel | Target size | Shutter mode | Frame rate | Sensor type | Interface | Spectral res | output color |
U2-130M | 1.3MP | 1/2″ | Rolling | 30FPS | CMOS | USB2.0 | Visibe lighit | Mono |
U2-130RC | 1.3MP | 1/2″ | Rolling | 35FPS | CMOS | USB2.0 | Visibe lighit | Color |
U2-502C | 5MP | 1/2.5″ | Rolling | 8FPS | CMOS | USB2.0 | Visibe lighit | Color |
U2-502M | 5MP | 1/2.5″ | Rolling | 8FPS | CMOS | USB2.0 | Visibe lighit | Mono |
USB3.0 Area scan camera
Product Features
·The camera comes with programmable IO;
·Supports dual USB3.0 outputs with 2 times the speed;
·Support synchronized photo taking with external trigger flash;
·Support 8bit to 12bit raw data output;
·Fully compatible with the SDK of GIGE camera, can be replaced seamlessly;
·Multiple cameras of one computer can work stably without dropping or losing frames under long time;
·Support PC Linux system and ARM Linux system, can be integrated into embedded devices;
·Compatible with Vision protocol, seamlessly compatible with Halcon, VisionPro, Labview and other vision software.
product model | Pixel | Target size | Shutter mode | Frame rate | Sensor type | Interface | Spectral res | output color |
U3-33GM/GC | 0.3MP | 1/5.6″ | Global | 790FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-34GM/GC | 0.3MP | 1/4″ | Global | 430FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-134GM/GC | 1.3MP | 1/2″ | Global | 210FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-202GM/GC | 2.0MP | 2/3″ | Global | 165FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-230GM/GC | 2.3MP | 1/1.2″ | Global | 160FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-231GM/GC | 2.3MP | 1/1.2″ | Global | 40FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-300GM/GC | 3.0MP | 1/1.8″ | Global | 55FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-401GM/GC | 4.0MP | 1″ | Global | 88FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-502M/C | 5.0MP | 1/2.5″ | Rolling | 59FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-505GM/GC | 5.0MP | 2/3″ | Global | 42FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-501GM/GC | 5.0MP | 2/3″ | Global | 40FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-630M/C | 6.3MP | 1/1.8″ | Rolling | 60FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-1201M/C | 12MP | 1/1.7″ | Rolling | 32FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
U3-1600C | 16MP | 1/2.3″ | Rolling | 12FPS | CMOS | USB3.0 | Visibe lighit | Color |
U3-2000M/C | 20MP | 1″ | Rolling | 18FPS | CMOS | USB3.0 | Visibe lighit | Mono/Color |
GIGE Area scan camera
Product Features
·Special packet retransmission technology, to ensure reliable data transmission;
·With hardware image processing acceleration, reduce the host side of the CPU occupancy rate;
·Support external trigger and flash synchronization, up to seven GPIOs, all optically isolated;
·Pixel from 300,000 pixels to 65 million pixels, CCD and CMOS optional;
·Support multiple cameras working simultaneously, unlimited number, can be arbitrarily networked;
·Excellent SDK design, as simple as using a USB camera, plug and play;
·Compatible with vision standard, free drive directly support Halcon, VisionPro and other software;
·Gigabit network interface, 100 meters long-distance stable transmission, support POE power supply (optional).
product model | Pixel | Target size | Shutter mode | Frame rate | Sensor type | Interface | Spectral res | output color |
GE34GM/GC | 0.3MP | 1/4″ | Global | 380FPS | CMOS | GIGE | Visibe lighit | Mono/Color |
GE134GM/GC | 1.3MP | 1/2″ | Global | 90FPS | CMOS | GIGE | Visibe lighit | Mono/Color |
GE200GM/GC | 2.0MP | 1/1.8″ | Global | 60FPS | CMOS | GIGE | Visibe lighit | Mono/Color |
GE232GM/GC | 2.3MP | 1/2.6″ | Global | 48FPS | CMOS | GIGE | Visibe lighit | Mono/Color |
GEF401GM/GC | 4.0MP | 1″ | Global | 28FPS | CMOS | GIGE | Visibe lighit | Mono/Color |
GE502M/C | 5.0MP | 1/2.5″ | Rolling | 24FPS | CMOS | GIGE | Visibe lighit | Mono/Color |
GE501GM/GC | 5.0MP | 2/3″ | Global | 24FPS | CMOS | GIGE | Visibe lighit | Mono/Color |
GE505GM/GC | 5.0MP | 2/3″ | Global | 22FPS | CMOS | GIGE | Visibe lighit | Mono/Color |
GE630M/C | 6.3MP | 1/1.8″ | Rolling | 18FPS | CMOS | GIGE | Visibe lighit | Mono/Color |
GE1202M/C | 12MP | 1/1.7″ | Rolling | 9FPS | CMOS | GIGE | Visibe lighit | Mono/Color |
GE1600C | 16MP | 1/2.3″ | Rolling | 7FPS | CMOS | GIGE | Visibe lighit | Color |
GE2000M/C | 20MP | 1″ | Rolling | 5FPS | CMOS | GIGE | Visibe lighit | Mono/Color |
GED32M/C | 0.3MP | 1/3″ | Global | 160FPS | CCD | GIGE | Visibe lighit | Mono/Color |
GED130M/C | 1.3MP | 1/3″ | Global | 43FPS | CCD | GIGE | Visibe lighit | Mono/Color |
GED200M/C | 2.0MP | 1/1.8″ | Global | 27FPS | CCD | GIGE | Visibe lighit | Mono/Color |
10 GIGE Area scan camera
Product Features
·Reserved fan interface, effectively control the camera temperature;
·Maximum rate of 1594FPS for 500K-65M pixels;
·Compared with the CameraLink interface with capture card way to greatly reduce the cost;
·Adopt standard 10GbE interface design, super Category 6 cable can realize stable communication;
·The longest transmission distance up to 100 meters, industrial wiring is no longer constrained, downward compatible with Gigabit network;
·Effective bandwidth of 1200MByte is 10 times of the Gigabit network, greatly reducing the image transmission time and delay;
·Support GigEVision.GenICam standard and the same SDK with Gigabit network cameras to shorten the customer development cycle.
product model | Pixel | Target size | Shutter mode | Frame rate | Sensor type | Interface | Spectral res | output color |
XG51GM/GC | 0.5MP | 1/1.7″ | Global | 1594FPS | CMOS | 10 GIGE | Visibe lighit | Mono/Color |
XG170GM/GC | 1.7MP | 1.1″ | Global | 662FPS | CMOS | 10 GIGE | Visibe lighit | Mono/Color |
XG280GM/GC | 2.8MP | 2/3″ | Global | 409FPS | CMOS | 10 GIGE | Visibe lighit | Mono/Color |
XG402GM/GC | 4.2MP | 1″ | Global | 176FPS | CMOS | 10 GIGE | Visibe lighit | Mono/Color |
XG503GM/GC | 5.0MP | 1/2″ | Global | 121FPS | CMOS | 10 GIGE | Visibe lighit | Mono/Color |
XG1803GM/GC | 18MP | 1″ | Global | 64FPS | CMOS | 10 GIGE | Visibe lighit | Mono/Color |
XG2500GM/GC | 25MP | 1.1″ | Global | 42FPS | CMOS | 10 GIGE | Visibe lighit | Mono/Color |
XG4701M/C | 47MP | 1.4″ | Rolling | 24FPS | CMOS | 10 GIGE | Visibe lighit | Mono/Color |
XG6500GM/GC | 65MP | APS-C | Global | 15FPS | CMOS | 10 GIGE | Visibe lighit | Mono/Color |