Industrial Lens
1/2″ 3MP FA ZOOM Lens
Model | Focal Length | Image Size | Mouth | (F/NO) | Distortion | Field of View(1/2″) | Field of View(1/3″) | Filter Size |
HS-0612-3M | 6-12mm | 1/2″ | C-Mouth | F1.6-C | <0.1% | 53.8°×40.3°~29.5°×22.1° | 48.8°×36.6°~24.2°×21.8° | None |
1/1.8″ 5MP FA Lens
For more product details, please contact our sales staff.
Model | Focal Length | Image Size | Mouth | (F/NO) | Distortion | Field of View(1/1.8″) | Field of View(1/2.5″) | Field of View(1/3″) | Filter Size |
HS-0418-5M | 4mm | 1/1.8″ | C-Mouth | F2.0-C | <0.5% | 82.9°x66.5° | 70.7°x56.7° | 61.1°x47.5° | None |
HS-0618-5M | 6mm | 1/1.8″ | C-Mouth | F2.0-C | <0.1% | 59.6°x46° | 48.7°x36.5° | 41.9°x31.4° | M25.5*P0.5 |
HS-0818-5M | 8mm | 1/1.8″ | C-Mouth | F2.0-C | <0.1% | 46.8°x36° | 38.2°x29.1° | 32.2°x24.5° | M25.5*P0.5 |
HS-1218-5M | 12mm | 1/1.8″ | C-Mouth | F2.0-C | <0.3% | 33°x24.3° | 27.2°x20.7° | 22.9°x17.6° | M25.5*P0.5 |
HS-1618-5M | 16mm | 1/1.8″ | C-Mouth | F2.0-C | <0.1% | 24.7°x18.2° | 20.6°x15.8° | 17.4°x13.5° | M25.5*P0.5 |
HS-2518-5M | 25mm | 1/1.8″ | C-Mouth | F2.0-C | <0.1% | 13.6°x11.3° | 13.4°x10.3° | 11.4°x8.8° | M25.5*P0.5 |
HS-3518-5M | 35mm | 1/1.8″ | C-Mouth | F2.0-C | <0.1% | 11.8°x8.7° | 9.4°x7.1° | 7.9°x5.9° | M25.5*P0.5 |
HS-5018-5M | 50mm | 1/1.8″ | C-Mouth | F2.8-22 | <0.05% | 8.2°x6.1° | 6.6°x4.9° | 5.5°x4.1° | M25.5*P0.5 |
HS-7518-5M | 75mm | 1/1.8″ | C-Mouth | F2.8-22 | <0.05% | 5.4°x4.04° | 4.4°x3.3° | 3.66°x2.75° | M30.5*P0.5 |
2/3″ 6MP FA Lens
For more product details, please contact our sales staff.
Focal Length | Image Size | Mouth | (F/NO) | Distortion | Working Distance(mm) | Relative illumnation(%) | Filter Size |
8mm | 2/3″ | C-Mouth | F2.8-11 | <0.5% | 150-INF. | >70 | None |
12mm | 2/3″ | C-Mouth | F2.8-11 | <0.5% | 50-1500 | >82 | M27*P0.5 |
16mm | 2/3″ | C-Mouth | F2.8-16 | <0.5% | 100-1500 | >94 | M27*P0.5 |
25mm | 2/3″ | C-Mouth | F2.8-16 | <0.5% | 100-1500 | >55 | M27*P0.5 |
35mm | 2/3″ | C-Mouth | F2.0-C | <0.56% | 150-1500 | >68 | M27*P0.5 |
50mm | 2/3″ | C-Mouth | F2.8-22 | <0.75% | 300-1500 | >90 | M27*P0.5 |
1.1″ 20MP FA Lens
For more product details, please contact our sales staff.
Model | Focal Length | Image Size | Mouth | (F/NO) | Distortion | Field of View(1.1″) | Field of View(1″) | Field of View(1/2″) | Filter Size |
HS-1211-20M | 12mm | 1.1″ | C-Mouth | F2.8-F22 | 0.85% | 70.6°x59.2°x45.4° | 67.6°×56.7°×43.5° | 37.0°x29.4°x22.0° | M37.5×P0.5 |
HS-1611-20M | 16mm | 1.1″ | C-Mouth | F2.8-F22 | 0.73% | 58.6°×46.88°×35.16° | 53.94°×43.92°×33.45° | 28.23°×22.62°×16.97° | M34×P0.5 |
HS-2511-20M | 25mm | 1.1″ | C-Mouth | F2.8-F22 | 0.59% | 39.46°×31.56°×23.6° | 36.21°×29.08°×21.86° | 18.45°×14.72°×11.08° | M30.5×P0.5 |
HS-3511-20M | 35mm | 1.1″ | C-Mouth | F2.8-F22 | 0.37% | 28.18°×22.54°×16.9° | 26.10°×20.83°×15.72° | 13.28°×10.65°×7.94° | M30.5×P0.5 |
HS-5011-20M | 50mm | 1.1″ | C-Mouth | F2.8-F22 | 0.06% | 19.96°×15.96°×11.96° | 18.38°×14.70°×10.98° | 9.34°×7.42°×5.5° | M37×P0.5 |